
Property Attributes
- ID#5153827
- TypeLand
- CountyCOTTONWOOD
- CityBingham Lake
- Zip56118
- Style
- Taxes$ 840
- Price$ 35,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Northstar MLS (NSTAR)
Property Description
Build-able lot with lake access nearby....Build the home of your dreams today!
Price History | |
---|---|
8/12/2020 | Listed $40,000 |
4/23/2022 | 13% - $35,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | Bingham Lake |
Contingency | None |
County | Cottonwood |
Days on Market | 4200 |
Development Status | Subdivided |
Directions | From Windom: Continue onto MN-60 E 3.7 mi Turn left onto 520th Ave .5 mi Left on Bingham Lake Drive |
High School District | Windom |
Lender Owned | No |
Property Type | Land |
Restrictions | Other |
Standard Status | Active |
Street Name | Bingham Lake |
Tax Annual Amount | 840 |
Tax Year | 2020 |
Topography | Level |
Utilities | Electricity Connected, Sewer Connected, Water Connected, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Water Body Name | Bingham |
Waterfront Features | Lake View |
Waterfront Y/N | No |
Zoning Description | Residential-Single Family |
Interior Features
Lake Acres | 269 |
---|---|
Street Suffix | Drive |
Exterior Features
Inclusions | Survey Stakes |
---|---|
Lot Dimensions | 155x160x155x160 |
Lot Features | Accessible Shoreline, Tree Coverage - Medium |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool