


























Property Attributes
- ML#5614352
- TypePending
- CountyDAKOTA
- CityLakeville
- AreaPinnacle Reserve
- Zip55044
- StyleSingle Family Residence
- Price$ 457,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2351
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
D.R. Horton, Inc.
Property Description
Just completed one level living in Lakeville. Available now. This stunning Morgan floorplan is built slab on grade with an added upper level loft inclusive of a 2nd family room as well as an additional bedroom and bath. Oversized 3 car garage. HOA maintained neighborhood - covers snow removal, lawn care, in ground irrigation, sanitation, shared clubhouse with patio and pickle ball courts! *Smart home package is also included and much more. Stop by for a tour today!
Price History | |
---|---|
6/26/2020 | Listed $457,990 |
7/15/2020 | 2% - $449,990 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Electric Water Heater, Disposal, Air-To-Air Exchanger, Humidifier |
Construction Materials | Brick/Stone, Fiber Cement |
Contingency | None |
HOA Fee | 165 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Fireplace(s) |
High School District | Lakeville |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc |
Roof | Asphalt, Age 8 Years or Less, Pitched |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Pinnacle Reserve |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Slab |
Bedroom 1 Dimensions | 14x17 |
Bedroom 2 Dimensions | 10.5x11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 10.5x10.5 |
Bedroom 3 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 65x167x67x150 |
---|---|
Lot Features | Sod Included in Price, Tree Coverage - Light, Underground Utilities |
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool