
Property Attributes
- ID#5660600
- TypeLand
- CountyCROW WING
- CityBreezy Point
- Area3rd Add Wildwood Hills
- Neighborhood3rd Add Wildwood Hills
- Zip56472
- StyleCommercial Lot
- Taxes$ 824
- Price$ 224,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.84 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great location for you to build your business located on County Rd 11. Close to clinic, school, Breezy Point Resort, restaurants, Golf.
Price History | |
---|---|
9/18/2020 | Listed $224,000 |
General Features
Additional Parcels Description | 101680020020009, 101680020030009 |
---|---|
Additional Parcels Y/N | Yes |
Association Y/N | No |
City | Breezy Point |
Contingency | None |
County | Crow Wing |
Days on Market | 536 |
Development Status | Raw Land |
Directions | From gates of Breezy Point Resort go west on County Rd 11 to sign on right next to Pine River State Bank |
HOA Fee Frequency | N/A |
High School District | Pequot Lakes |
Lender Owned | No |
Property Type | Land |
Restrictions | None |
Standard Status | Active |
Street Name | County Rd 11 |
Subdivision Name | 3rd Add Wildwood Hills |
Tax Annual Amount | 824 |
Tax Year | 2021 |
Topography | Level |
Utilities | None Connected, Electricity Available |
Zoning Description | Business/Commercial |
Exterior Features
Inclusions | Torrens |
---|---|
Lot Dimensions | 199x400x199x400 |
Lot Size Area | 1.84 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool