
Property Attributes
- ID#5670774
- TypeLand
- CountyHENNEPIN
- CityCorcoran
- Zip55340
- Style
- Taxes$ 7117
- Price$ 5,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size204.55 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
204 Acres (5 parcel farm total). Great development potential.
Price History | |
---|---|
10/8/2020 | Listed $6,200,000 |
8/6/2021 | 12% - $5,500,000 |
General Features
Additional Parcels Description | 2411923220001, 2411923240001 |
---|---|
Additional Parcels Y/N | Yes |
Association Y/N | No |
City | Corcoran |
Contingency | None |
County | Hennepin |
Days on Market | 656 |
Development Status | Raw Land |
Directions | County Road 116 North of Corcoran |
High School District | Rockford |
Lender Owned | No |
Other Structures | Storage Shed |
Property Type | Land |
Restrictions | None |
Standard Status | Active |
Street Name | County Road 116 |
Tax Annual Amount | 7117 |
Tax Year | 2022 |
Topography | Level, Low Land, Rolling |
Utilities | Electricity Connected, Private Septic Connected, Private Well Connected, Electricity Available |
Zoning Description | Agriculture, Residential-Single Family |
Exterior Features
Inclusions | None |
---|---|
Lot Dimensions | 1x1x1x1 |
Lot Features | Irregular Lot |
Lot Size Area | 204.55 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool