
Property Attributes
- ID#5687708
- TypeSingle Family
- CountyRICE
- CityFaribault
- Zip55021
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 1980
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2101
- Lot Size0.36 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Traditional seller, property is zoned commercial, but currently used as residential. Great potential for future commercial use, located next to retail shopping with potential for future expansion.
Price History | |
---|---|
11/20/2020 | Listed $300,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Range, Refrigerator, Washer, Water Softener Owned |
Association Y/N | No |
Basement | Full, Partially Finished |
City | Faribault |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | Central Air |
County | Rice |
Days on Market | 571 |
Directions | Western Avenue to 4th Street NW, west on 4th to home, home is on the left. |
Garage Spaces, Detached Garage | 2 |
Heating | Forced Air |
High School District | Faribault |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 15681.6 |
New Construction | No |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 4th |
Tax Annual Amount | 1980 |
Tax Year | 2021 |
Year Built | 1957 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1201 |
---|---|
Bath Desc | Main Floor Full Bath |
Below Grade Finished Area | 900 |
Dining Room Description | Eat In Kitchen |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 528 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2 |
SQFT Above Ground Total | 1201.0000 |
SQFT Below Ground Total | 900.0000 |
SQFT Main Total | 1201.0000 |
SQFT Total | 2101.00 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 2101 |
---|---|
Foundationarea | 1201 |
Lot Dimensions | 100x100x158x153 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.36 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool