
Property Attributes
- ID#6194211
- TypeSingle Family
- CountyLYON
- CityRussell
- Zip56169
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 1632
- Price$ 160,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1293
- Lot Size0.31 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
The potential for this home is endless - with your decor selections ready to be implemented! This 4BR, 2 BA, 2 car garage on large corner lot boasts a large fenced yard- including an apple tree, shed, swing set & fire pit. Direct access to all of those amazing features from a sliding door located in the kitchen that leads out to the back yard. The kitchen features an island, adjacent dining area, and original oak flooring. The kitchen flows into the living room with large windows. The three bedrooms and full bath are on upper level. The lowest level features the 4th bedroom (or flex space) and a spacious 3/4 bath with a large laundry/mechanical room. This bathroom is fully functioning with many options for final finish. Check out the fresh new topcoat seal on the driveway. Come see what your money can buy just minutes from Marshall, Balaton, and surrounding towns! This home could easily be your forever home or a great investment property.
Price History | |
---|---|
5/12/2022 | Listed $140,000 |
5/31/2022 | 2% - $138,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Center Island, Kitchen Window, Washer/Dryer Hookup |
Appliances | Dishwasher, Range, Refrigerator |
Association Y/N | No |
Basement | Block, Partially Finished, Storage Space |
City | Russell |
Construction Materials | Engineered Wood |
Contingency | None |
Cooling | Window Unit(s) |
County | Lyon |
Days on Market | 56 |
Directions | Head South on 23, turn right onto Old Hwy 23, turn left onto Hill Street. House is at the very end of Hill street on a corner lot. |
Electric | 200+ Amp Service |
Garage Spaces, Detached Garage | 2 |
Heating | Baseboard, Radiant |
High School District | Russell-Tyler-Ruthton |
Lender Owned | No |
Levels | Three Level Split |
Lot Size Square Feet | 13503.6 |
New Construction | No |
Other Structures | Dog Kennel, Storage Shed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Hill |
Tax Annual Amount | 1632 |
Tax Year | 2022 |
Year Built | 1977 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 845 |
Bath Desc | 3/4 Basement, Main Floor Full Bath |
Below Grade Finished Area | 448 |
Dining Room Description | Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room |
Fireplace Y/N | No |
Fuel | Electric |
Full Baths | 1 |
Garage Dimensions | 22 x 26 |
Garage Square Feet | 572 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4 |
SQFT Above Ground Total | 899.0000 |
SQFT Below Ground Total | 448.0000 |
SQFT Main Total | 462.0000 |
SQFT Total | 1347.00 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1293 |
---|---|
Fencing | Chain Link, Full |
Foundationarea | 448 |
Lot Dimensions | 135 x 100 |
Lot Features | Corner Lot, Tree Coverage - Light |
Lot Size Area | 0.31 |
Lot Size Units | Acres |
Parking Features | Concrete, Tuckunder Garage |
Road Frontage Type | City Street, Curbs, Paved Streets |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool